Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-13 01:00 CET

Exchange rates

IndicatorLastChangePrev.Day range52-week range1-month trend
EUR/USDEURUSD=X1.1053$ ▼ 0.0116 (-1.04%) 1.1169$1.1052 ~ 1.10591.1052 ~ 1.2024
EUR/GBPEURGBP=X0.8351£ ▼ 0.0005 (-0.06%) 0.8356£0.8348 ~ 0.83530.8322 ~ 0.8865
EUR/CHFEURCHF=X0.9238CHF ▲ 0.0004 (+0.05%) 0.9234CHF0.9224 ~ 0.92380.8981 ~ 0.9486
EUR/JPYEURJPY=X176.64JPY ▼ 0.58 (-0.33%) 177.22JPY176.62 ~ 176.74175.07 ~ 187.94
EUR/CNYEURCNY=X7.3800CNY ▼ 0.0698 (-0.94%) 7.4498CNY7.3454 ~ 7.40787.3454 ~ 8.3633
EUR/KRWEURKRW=X1,473.90KRW ▼ 24.11 (-1.61%) 1,498.01KRW1,473.90 ~ 1,474.801,433.23 ~ 1,807.42
EUR/HUFEURHUF=X365.10HUF ▲ 1.44 (+0.40%) 363.66HUF364.73 ~ 365.11348.51 ~ 399.53
EUR/PLNEURPLN=X4.4039PLN ▼ 0.0047 (-0.11%) 4.4086PLN4.3998 ~ 4.40414.1904 ~ 4.4251

Euro area & neighbouring markets

IndicatorLastChangePrev.Day range52-week range1-month trend
Euro Stoxx 50^STOXX50E6,398.98 ▲ 71.11 (+1.12%) 6,327.87––
STOXX Europe 600^STOXX664.01 ▲ 5.69 (+0.86%) 658.32––
ATX (Vienna)^ATX6,685.89 ▲ 35.34 (+0.53%) 6,650.556,684.55 ~ 6,765.464,709.51 ~ 7,043.27
DAX^GDAXI26,771.88 ▲ 424.43 (+1.61%) 26,347.4526,671.45 ~ 27,001.6721,863.81 ~ 27,001.67
FTSE MIB (Milan)FTSEMIB.MI51,808.67 ▲ 53.67 (+0.10%) 51,755.0051,621.43 ~ 52,131.9141,616.00 ~ 54,042.00
CAC 40^FCHI8,361.36 ▲ 82.77 (+1.00%) 8,278.598,339.06 ~ 8,401.727,505.27 ~ 8,755.03

World markets

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,592.40 ▼ 26.98 (-0.35%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,366.09 ▼ 100.10 (-0.39%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,297.09 ▼ 189.40 (-0.36%) 52,486.4952,271.16 ~ 52,751.2245,057.28 ~ 54,744.33
Nikkei 225^N22560,819.36 ▲ 359.78 (+0.60%) 60,459.5860,643.79 ~ 61,788.4448,235.30 ~ 72,831.73
Hang Seng^HSI24,008.55 ▼ 548.49 (-2.23%) 24,557.0423,942.74 ~ 24,132.2022,518.00 ~ 28,056.10
Shanghai Composite000001.SS3,655.83 ▼ 7.89 (-0.22%) 3,663.723,647.44 ~ 3,699.583,574.27 ~ 4,258.86
KOSPI^KS115,342.73 ▲ 103.60 (+1.98%) 5,239.13––

US Treasury yields

IndicatorLastChangePrev.Day range52-week range1-month trend
US 13-week bill^IRX4.128% ▲ 0.013 (+0.32%) 4.115%4.105 ~ 4.1303.507 ~ 4.147
US 5Y^FVX4.945% ▲ 0.118 (+2.44%) 4.827%4.864 ~ 4.9633.507 ~ 5.153
US 10Y^TNX5.103% ▲ 0.105 (+2.10%) 4.998%5.020 ~ 5.1173.956 ~ 5.364
US 30Y^TYX5.433% ▲ 0.077 (+1.44%) 5.356%5.360 ~ 5.4474.627 ~ 5.732

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,884.3$ ▼ 116.2 (-2.90%) 4,000.5$3,879.1 ~ 3,889.93,879.1 ~ 5,586.2
SilverSI=F50.02$ ▼ 1.86 (-3.59%) 51.88$49.87 ~ 50.0948.13 ~ 121.30
WTI crudeCL=F88.78$ ▲ 2.25 (+2.60%) 86.53$88.69 ~ 88.9254.98 ~ 119.48
Brent crudeBZ=F95.78$ ▲ 3.02 (+3.26%) 92.76$95.76 ~ 95.9258.72 ~ 126.10
Natural gasNG=F3.361$ ▲ 0.146 (+4.54%) 3.215$3.352 ~ 3.3652.483 ~ 7.827
CopperHG=F6.205$ ▼ 0.069 (-1.11%) 6.274$6.194 ~ 6.2114.920 ~ 6.830

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
BitcoinBTC-EUR64,610€ ▼ 2,059 (-3.09%) 66,669€64,380 ~ 66,76450,633 ~ 89,713
EthereumETH-EUR1,826€ ▼ 27 (-1.46%) 1,853€1,792 ~ 1,8591,307 ~ 3,072

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

Slovenia News Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social